CA Foundation PARAM Live @ Home Batch: Business Economics
Course Highlights |
1. Live@Home FastTrack Batch 2. 100% syllabus updated as per new ICAI Module 3. Applicable for Jan 2025 Exams 4. 5 views & Valid till Exam New batch start from 07th Nov 2024 Target Based Study Planner & Study Strategy:
Live Sessions:
Other Features:
|
Product Name | CA Foundation Business Economics by Pavan Gahukar |
Batch Type | Vijeta FastTrack Live@Home Batch |
Lecture Mode | Live @ Home |
Subject | Paper 4 - Business Economics |
Coverage | 100% syllabus coverage as per ICAI module |
Duration | 40 Days study plan |
Applicable For | Jan 2025 Exams |
Amended | Up to date as per ICAI Pattern |
Video Language | Lectures provided in Hinglish (Hindi-English Mix) |
Study Material | Printed Books |
Video runs on | Laptop, Tablet & Mobile Devices (Lectures would be played on any one device, either Windows or Android.) |
Lectures Watch Time | 100% back up video with back up option |
Lectures Validity | 5 views & Valid till Exam |
Delivery & Dispatch | 5 to 10 business days from the date of order received. |
Shipment | Study material provided in single shipments |
Order Details | Courier Tracking, Course Activation & Study content provided in your VSmart portal login. |
Doubt Solving | VSmart Foundation App provided with course purchase |
SKU | CA_FOUN_ECO_EO_VIJETA_LIVE_JD251_PAVAN |
Dedicated faculty for Enterprise Information Systems/DISA qualified Chartered Accountant/Taught more than 20,000+ students/8+ years of teaching experience